Statistics for tag 00XJ
Complexity measure
metric | value |
---|---|
number of results in proof | 0 |
number of results used in preliminary results | 0 |
number of chapters used | 0 |
number of sections used | 0 |
number of results (indirectly) using this tag | 0 |
Here's a breakdown of the differences between each PDF style:
Style | Class | Font | Theorem Environments |
---|---|---|---|
Style 1 | book |
Alegreya Sans | tcbthm |
Style 2 | book |
Alegreya Sans | amsthm |
Style 3 | book |
Arno* | amsthm |
Style 4 | book |
Computer Modern | amsthm |
*To be replaced with Linus Romer's Elemaints when it is released.
metric | value |
---|---|
number of results in proof | 0 |
number of results used in preliminary results | 0 |
number of chapters used | 0 |
number of sections used | 0 |
number of results (indirectly) using this tag | 0 |